To schedule a conference, please click on a teacher’s name. We ask that you sign up for only one time slot per teacher. Thank you!
[custom_table style=”1″]
Ackerman, Claire | English | Malone, Shawn | Performing Arts |
Aleshire, Ryan | Wellness | Martin, Lindsay | Science |
Alexander, Brandy | Intervention | Mckinley, Brad | Intervention |
Apel, Thad | Wellness | Miller, Brett | Social Studies |
Barrett, Patrick | Performing Arts | Miller, Jacob | Intervention |
Bauer, Brett | Business | Miller, Mary | Math |
Baumann, Brittany | Math | Moss, Donna | Science |
Beatty, Matt | Social Studies | Mowery, Audrey | English |
Bell, Eric | Business | ||
Bice, Christie | Math | O’Brien, Raeanna | Social Worker |
Biddinger, Doug | Social Studies | Odenweller, Anthony | School Counselor |
Bletz, Randy | Intervention | Owens, Daniel | English |
Bletzacker, Caitlin | Intervention | Palus, Lindsey/Marisa Biles | School Counselor |
Bloom, Bonnie | Science | Pedersen, Fontine | Math |
Braun, Lisa | World Language | Penzone, Laura | World Language |
Broadwater, Brandon | World Language | Perkey, Jill | Science |
Burke, Heidi | English | Pressler, Eric | English |
Butler, Taylor | World Language | Rachuba, Adam | Math |
Canlas, Erin | English | Rader, Angela | Social Studies |
Cannistra, Leeann | Science | Ransom, Rob | English |
Carney, Mike | Science | Reese, Dan | Math/Engineering |
Congrove, Tim | Capstone Coach | Ricker, Thad | Art |
Cooper, Jennifer | World Language | Roland, Morgan | Intervention |
Counts, Ryan | Intervention | Rolfes, Jordan | Business |
Crawford, Jordan | Family & Consumer Science | Scally, Jeremey | PSN Coach |
Crawford, Trace | English/Performing Arts | Schlecht, Pat | Social Studies |
Crowther, Nicholas | Performing Arts | Schockling, Amy | Math |
Davis, Chad | Intervention | Schulte, Cori | Guidance Counselor |
Deree, Chuck | Math/Engineering | Shoeb, Sarah | Speech Therapy |
Disabato, Dominic | Wellness | Short, Alice | Social Studies |
Dixon, Emily | EL | Shultz, Luke | Performing Arts |
Donahue, Kevin | Intervention | Smith, Lauren | Science |
Dufford, Josh | Performing Arts | Speakman, Katie | World Languages |
Eisner, Lindsay | Intervention | Spicer, Kayla | English |
El Naji, Noura | Intervention | Stille, Samuel | 504 Coach |
Emery, Jared | Social Studies | Stimmel, Jim | Math |
Ewen, Kaylee | English | Strawser, Natalie | Social Studies |
Farrell, Shane | Social Studies | Tai, Kuei-Fang | World Language |
Flanagan, Maureen | EL | Taylor, Joy | Math |
Fout, Bradley | Science | Thobe, Sharon | EL |
Frymier, Joel | Science | Thorne, Angie | Computer Science |
George, Chad | Science | Usner, Heather | Math |
Gerdeman, Daniel | Art | Vanarsdale, Chris | English |
Gerken, Hannah | Art | Vance, Erin | Intervention |
Goodman, Julie | Science | Vanderhule, Lane | English |
Heinlen, Todd | Math | Vipperman, Seth | Social Studies |
Henwood, Kelli | School Psychologist | Walker, Amy | English |
Herring, Rusty | Math/Engineering | Walkinshaw, Daniel | Business |
Horn, Jon | Art | Weber, James | English |
Howard, Geoff | Math | Weiant, Anne | World Language |
Hummel, Ashley | Social Studies | Welch, Kristen | Transition Specialist |
Hummell, Kelly | Math | Weygandt, Doug | Math |
Janning, Avery | Guidance Counselor | Wheeler, Matt | Intervention |
Jadischke, Ann | EL | Wilson, Emily | Math |
Johnson, Chad | Wellness | Woodford, Tom | College Counselor |
Kalvas, Chelsea | Science | Yates, Alycia | Art |
Kattenhorn, Charlie | Social Studies | Zenitsky, Teresa (Nathan Hayes) | World Language |
Kershner, Tricia | Science | ||
Kuch, William | Math/Engineering | ||
Landis, Laura | Math (Usner) | ||
Leonard, Bryan | Science | ||
Logsdon, Kevin | Social Studies | ||
Longauer, Emma | Intervention | ||
Lucas, Liz | Science |
**Denotes a different conference date
[/custom_table]