If you find an email link that does not work properly please notify brenda_ribble@hboe.org as soon as possible. The message center may be accessed from outside the District’s phone system by dialing 614-921-5555. After reaching the message center follow the prompts to reach the staff members voice mailbox.
Last Name |
First Name |
Department |
Email Address |
A |
|||
Agriesti | Jon | Social Studies | jon_agriesti@hboe.org |
Anderson | Matt | Assistant Principal | matt_anderson@hboe.org |
Anderson | Nicole | English | nicole_anderson@hboe.org |
Apel | Thad | Wellness/Trainer | thad_apel@hboe.org |
B |
|||
Barber | Betsy | Science | betsy_barber@hboe.org |
Barber | Lisa | Science | lisa_barber@hboe.org |
Beatty | Jennifer | English | jennifer_beatty@hboe.org |
Bell | Evan | Business | evan_bell@hboe.org |
Bell | Monica | Main Office Secretary | monica_bell@hboe.org |
Biddinger | Judy | Intervention Assistant | judy_biddinger@hboe.org |
Biller | Rebecca | Math | rebecca_biller@hboe.org |
Boza | Beth | Art | beth_boza@hboe.org |
Buoni | Chris | Custodian | chris_buoni@hboe.org |
C |
|||
Camp | Kris | Social Studies | kristopher_camp@hboe.org |
Canty | Sabine | Diversity | sabine_canty@hboe.org |
Case | Amy | Spec. Ed. Coordinator | amy_case@hboe.org |
Caudill | Jim | Social Studies | jim_caudill@hboe.org |
Chase | Chris | Custodian | chris_chase@hboe.org |
Chumita | Tyler | Math | tyler_chumita@hboe.org |
Chute | Richard | Math/Science | richard_chute@hboe.org |
Clancy | Lizzy | Intervention Specialist | lizzy_clancy@hboe.org |
Crawford | Nick | Social Studies | nicholas_crawford@hboe.org |
Creamer | Rachel | Guidance (E-K) | rachel_creamer@hboe.org |
Culley | Lucia | Science | lucia_culley@hboe.org |
Curtiss-Kast | Amy | Spanish | amy_curtiss-kast@hboe.org |
D |
|||
Danko | Maura | Math | maura_danko@hboe.org |
DelaCruz | Connie | Science | connie_delacruz@hboe.org |
Dellapina | Tim | Personal Success Network | tim_delapina@hboe.org |
DeShetler | David | Math/Engineering | david_deshetler@hboe.org |
Dickmann | Brian | Science | brian_dickmann@hboe.org |
Dietrich | Scott | Engineering | scott_dietrich@hboe.org |
Dietrich | Stephanie | French | stephanie_dietrich@hboe.org |
E |
|||
Ebenezer | Amy | Science | amy_ebenezer@hboe.org |
Ebenhack | Bridget | Science | bridget_ebenhack@hboe.org |
F |
|||
Fair | Laurie | Media Center Assistant | laurie_fair@hboe.org |
Federer | Leslye | Educational Assistant | leslye_federer@hboe.org |
Ferreri | Carrie | English | carrie_ferreri@hboe.org |
Fetters | Tom | Truancy Officer | thomas_fetters1@hboe.org |
Figel | Jonathan | Intervention Specialist | jon_figel@hboe.org |
Fischer | Norb | Guidance (A-D) | norb_fischer@hboe.org |
Foster | Elissa | Intervention Specialist | elissa_foster@hboe.org |
Fowler | Jackie | Math | jackie_fowler@hboe.org |
Fox | Matthew | Social Studies | matthew_fox@hboe.org |
Fugitt | Chris | Wellness | chris_fugitt@hboe.org |
G |
|||
Geers | Nathan | Wellness | nathan_geers@hboe.org |
Gerken | Hannah | Art | hannan_gerken@hboe.org |
Golden | Erica | English | erica_golden@hboe.org |
Gordon | Nancy | Intervention Assistant | nancy_gordon@hboe.org |
Graham | JB | Custodian | jb_graham@hboe.org |
Grieble | Stephanie | ELL | stephanie_grieble@hboe.org |
Griffith | Gail | English & Capstone | gail_griffith@hboe.org |
Griffith | Michelle | Intervention Specialist/SLSP | michelle_griffith@hboe.org |
H |
|||
Haight | Yvonne | Supp. Services Teacher | yvonne_haight@hboe.org |
Hall | Lauren | Assistant Principal | lauren_hall@hboe.org |
Hall | Pat | Hall Monitor | pat_hall@hboe.org |
Helmlinger | Andrew | Math | andrew_helmlinger@hboe.org |
Henkel | Nikki | Media Center Specialist | nikki_henkel@hboe.org |
Hickson | Lauren | Social Worker (A-K) | lauren_hickson@hboe.org |
Holland | Ellen | Nurse | ellen_holland@hboe.org |
Hooper | Kristina | Science | kristina_hooper@hboe.org |
Huffman | Alex | Athletic Trainer | alex_huffman@hboe.org |
Hume | Jody | Intervention Assistant | jody_hume@hboe.org |
Hurley | Katie | Math | katie_hurley@hboe.org |
I |
|||
Ioia | Thomas | Custodian | thomas_ioia@hboe.org |
J |
|||
James | Nick | Band | nicholas_james@hboe.org |
Jones | Jeremy | Grounds | jeremy_jones@hboe.org |
Jones | Rich | Technology | rich_jones@hboe.org |
K |
|||
Kanagasabapathy | Sivashree | Intervention Assistant | sivashree_kanagasabapathy@hboe.org |
Kane | Cathy | Guidance Secretary | cathy_kane@hboe.org |
Kelly | Jennifer | Intervention Assistant | jennifer_kelly@hboe.org |
Ketcham | Hollie | Attendance Secretary | hollie_ketcham@hboe.org |
Kinney | Genny | Intervention Assistant | genny_kinney@hboe.org |
Kisner | Andrew | Math | andrew_kisner@hboe.org |
Kisner | Kim | Tutor | kim_kisner@hboe.org |
Kozman | Jeremy | Band | jeremy_kozman@hboe.org |
Kruder | Allison | Spanish | allison_kruder@hboe.org |
L |
|||
Large | Cindy | School Counselor (L-Re) | cindy_large@hboe.org |
Lee | Bethany | ELL | bethany_lee@hboe.org |
Leonard | Brendan | Business | brendan_leonard@hboe.org |
Lewis | Hannah | English | hannah_lewis@hboe.org |
Limbacher | Peggy | Intervention Specialist | peggy_limbacher@hboe.org |
Lohmann | Craig | English | craig_lohmann@hboe.org |
Ludban | Chris | Athletic Director | chris_ludban@hboe.org |
M |
|||
Madigan | Crystal | Math | crystal_madigan@hboe.org |
Martin | Elizabeth | Intervention Assistant | elizabeth_martin@hboe.org |
Martin | Laura | Speech Pathologist | laura_martin@hboe.org |
Martin | Mike | Choir | mike_martin@hboe.org |
Marvin | Angie | Custodian | angie_marvin@hboe.org |
Maul | Chris | Business | chris_maul@hboe.org |
McClaskie | Kaylee | Health | kaylee_mcclaskie@hboe.org |
McDaniels | Laura | Science | laura_mcdaniels@hboe.org |
Meach | Theresa | Custodian | theresa_meach@hboe.org |
Messick | Amy | Social Studies | amy_messick@hboe.org |
Middleton | Matt | Principal | matt_middleton@hboe.org |
Miller | Brett | Math | brett_miller@hboe.org |
Miller | Jennifer | Athletic Secretary | jennifer_miller@hboe.org |
Mitchell | Steven | Custodian | steven_mitchell@hboe.org |
Monseur-Durr | Janet | Diversity Coordinator | janet_monseur-durr@hboe.org |
Morris | Shawn | Science | shawn_morris@hboe.org |
N |
|||
Newman | Allison | English | allison_newman@hboe.org |
Nickel | Scott | Social Studies | scott_nickel@hboe.org |
O |
|||
Obrist | April | Intervention Specialist | april_obrist@hboe.org |
Olsheski | Adam | Assistant Principal | adam_olsheski@hboe.org |
Olsheski | Rachel | Physical Therapist | rachel_olsheski@hboe.org |
Ozbolt | Andrew | Math | andrew_ozbolt@hboe.org |
P |
|||
Papp | Shawn | Social Studies | shawn_papp@hboe.org |
Payne | Ericka | Intervention Specialist | ericka_payne@hboe.org |
Penzone | Josh | English | josh_penzone@hboe.org |
Philipp | Hannah | Math | hannah_philipp@hboe.org |
Poe | Corey | Work Study | corey_poe@hboe.org |
Pollom | Jon | Custodian | jonathan_pollom@hboe.org |
Pullin | Gina | 504 Coach | gina_pullin@hboe.org |
Q |
|||
Quaranta | Rosalyn | ELL | rosalyn_quaranta@hboe.org |
R |
|||
Rambin | Jennifer | Related Services PT | jennifer_rambin@hboe.org |
Rasmussen | Connie | Work Study Assistant | connie_rasmussen@hboe.org |
Ratliff | Max | Intervention Assistant | max_ratliff@hboe.org |
Rausch | Brooke | Family Consumer Science | brooke_rausch@hboe.org |
Reed | Griffin | Intervention Specialist | griffin_reed@hboe.org |
Reichle | Kyle | Science | kyle_reichle@hboe.org |
Ribble | Brenda | Administrative Secretary | brenda_ribble@hboe.org |
Rickert | David | English | david_rickert@hboe.org |
Riegel | John | Orchestra | john_riegel@hboe.org |
Riley | Justin | Game Design/Comp | justin_riley@hboe.org |
Rogers | Glenn | School Resource Officer | glenn_rogers@hboe.org |
Ryan | Blake | Science | blake_ryan@hboe.org |
S |
|||
Sanderson | Jeff | Educational Assistant | jeff_sanderson@hboe.org |
Santagata | John | Senior Capstone | john_santagata@hboe.org |
Schrolucke | Amy | Main Office Secretary | amy_schrolucke@hboe.org |
Shepherd | Robert | Intervention Specialist/SLSP | robert_shepherd@hboe.org |
Sherman | Kelly | Educational Assistant | kelly_sherman@hboe.org |
Shoemaker | Richard | English | richard_shoemaker@hboe.org |
Sidders | Alyssa | Custodian | alyssa_sidders@hboe.org |
Skaff | Morgan | Social Worker (L-Z) | morgan_skaff@hboe.org |
Smith | Jay | Asst. Athletic Director | jay_smith@hboe.org |
Stacy | Angela | Guidance Secretary | angela_stacy@hboe.org |
Stauffer | Stephanie | Spanish | stephanie_stauffer@hboe.org |
Stead | Maria | Tech Teacher | maria_stead@hboe.org |
Stephens | Joshua | School Psychologist | joshua_stephens@hboe.org |
Sterman | Hannah | Choir | hannah_sterman@hboe.org |
Stewart | Kristi | English | kristi_stewart@hboe.org |
Sweder | Nikki | Intervention Tutor | nikki_sweder@hboe.org |
T |
|||
Tai | Kuei-Fang | Chinese | kuei-fang_tai@hboe.org |
Trubiano | Clay | Social Studies | clay_trubiano@hboe.org |
V |
|||
Veri | Darice | Art | darice_veri@hboe.org |
Vogt | Brian | Intervention Tutor | brian_vogt@hboe.org |
Volzer | Scott | Art | scott_volzer@hboe.org |
W |
|||
Wagner | Krista | Occupational Therapist | krista_wagner@hboe.org |
Watts | Steven | Social Studies | steven_watts@hboe.org |
Way | Dena | English | dena_way@hboe.org |
Weer | Michael | Social Studies | michael_weer@hboe.org |
Wehr | Shirley | Intervention Assistant | shirley_wehr@hboe.org |
White | Marjorie | Computer Science | marjorie_white@hboe.org |
Whitehouse | Chelsea | Intervention Specialist | chelsea_whitehouse@hboe.org |
Wilcox | Anne | Spanish | anne_wilcox@hboe.org |
Wolfe | Julie | School Counselor (Rf-Z) | Julie_Wolfe@hboe.org |
Woodford | Tom | College Counselor | tom_woodford@hboe.org |
Wright | Melissa | American Sign Language | melissa_wright@hboe.org |
Z |
|||
Zody | Stan | Math | stan_zody@hboe.org |