SACC/ACE Tuition Rates
Registration Fees are assessed annually:
$30 per child per year
$40 for families with more than one child per year
| Full-Time* | RATE | SECOND CHILD |
|---|---|---|
| SACC/ACE a.m. & p.m. | $150 biweekly payment | $136 biweekly payment |
| SACC a.m. | $108 biweekly payment | $98 biweekly payment |
| ACE a.m. | $54 biweekly payment | $54 biweekly payment |
| SACC p.m. | $120 biweekly payment | $108 biweekly payment |
| ACE p.m. | $120 biweekly payment | $108 biweekly payment |
* Full-time enrollment is defined as a child who will attend 4 or 5 days per week.
| Part-Time* | RATE | SECOND CHILD |
|---|---|---|
| SACC a.m. | $91 biweekly payment | $89 biweekly payment |
| ACE a.m. | $54 biweekly payment | $54 biweekly payment |
| SACC p.m. | $99 biweekly payment | $96 biweekly payment |
| ACE p.m. | $99 biweekly payment | $96 biweekly payment |
*3 days or less per week
| FLEX | RATE | SECOND CHILD |
|---|---|---|
| SACC/ACE 12 Flex AM/PM: 12 sessions in a 2 week period |
$129 biweekly payment | $118 biweekly payment |
Registration fees are non-refundable. The program is closed whenever schools are not in session, including calamity days (snow days or building emergencies, etc). Tuition will not be pro-rated for any reason.
SACC/ ACE Tuition Rates and Due Dates 2025-2026
| Payment Number | Due Date |
| 1 | Monday, August 18, 2025 |
| 2 | Monday, September 1, 2025 |
| 3 | Monday, September 15, 2025 |
| 4 | Monday, September 29, 2025 |
| 5 | Monday, October 13, 2025 |
| 6 | Monday, October 27, 2025 |
| 7 | Monday, November 10, 2025 |
| 8 | Monday, November 24, 2025 |
| 9 | Monday, December 8, 2025 |
| 10 | Monday, January 5, 2026 |
| 11 | Monday, January 19, 2026 |
| 12 | Monday, February 2, 2026 |
| 13 | Monday, February 16, 2026 |
| 14 | Monday, March 2, 2026 |
| 15 | Monday, March 16, 2026 |
| 16 | Monday, April 6, 2026 |
| 17 | Monday, April 20, 2026 |
| 18 | Monday, May 4, 2026 |
| 19 | Monday, May 18, 2026 |
Email forms to: sacc@hboe.org