Tuition & Due Dates
SACC Menu
SACC/ACE Tuition Rates
Registration Fees are assessed annually:
$30 per child per year
$40 for families with more than one child per year
| Full-Time* | RATE | SECOND CHILD |
|---|---|---|
| SACC/ACE a.m. & p.m. | $150 biweekly payment | $136 biweekly payment |
| SACC a.m. | $108 biweekly payment | $98 biweekly payment |
| ACE a.m. | $54 biweekly payment | $54 biweekly payment |
| SACC p.m. | $120 biweekly payment | $108 biweekly payment |
| ACE p.m. | $120 biweekly payment | $108 biweekly payment |
* Full-time enrollment is defined as a child who will attend 4 or 5 days per week.
| Part-Time* | RATE | SECOND CHILD |
|---|---|---|
| SACC a.m. | $91 biweekly payment | $89 biweekly payment |
| ACE a.m. | $54 biweekly payment | $54 biweekly payment |
| SACC p.m. | $99 biweekly payment | $96 biweekly payment |
| ACE p.m. | $99 biweekly payment | $96 biweekly payment |
*3 days or less per week
| FLEX | RATE | SECOND CHILD |
|---|---|---|
| SACC/ACE 12 Flex AM/PM: 12 sessions in a 2 week period |
$129 biweekly payment | $118 biweekly payment |
Registration fees are non-refundable. The program is closed whenever schools are not in session, including calamity days (snow days or building emergencies, etc). Tuition will not be pro-rated for any reason.
SACC/ ACE Tuition Rates and Due Dates 2026-2027
| Payment Number | Due Date |
| 1 | Monday, August 17, 2026 |
| 2 | Monday, August 31, 2026 |
| 3 | Monday, September 14, 2026 |
| 4 | Monday, September 28, 2026 |
| 5 | Monday, October 12, 2026 |
| 6 | Monday, October 26, 2026 |
| 7 | Monday, November 9, 2026 |
| 8 | Monday, November 23, 2026 |
| 9 | Monday, December 7, 2026 |
| 10 | Monday, January 4, 2027 |
| 11 | Monday, January 18, 2027 |
| 12 | Monday, February 1, 2027 |
| 13 | Monday, February 15, 2027 |
| 14 | Monday, March 1, 2027 |
| 15 | Monday, March 15, 2027 |
| 16 | Monday, April 5, 2027 |
| 17 | Monday, April 19, 2027 |
| 18 | Monday, May 3, 2027 |
| 19 | Monday, May 17, 2027 |






