| Joel Assenheimer | Principal | 
| Nic Gaston | Assistant Principal | 
| Megan Arthur | School Psychologist | 
| Josh Barnett | School Resource Officer (SRO) | 
| MaryAnn Best | Media Specialist | 
| Josh Bope | 7th Grade Social Studies/History of Rock & Roll | 
| Brad Brinkerhoff | EL Tutor | 
| Matt Burgei | 7th Grade Science | 
| Joe Burke | Music | 
| Noah Cochran | Invention Specialist | 
| Megan Cooper | Speech | 
| Brandy Cook | 7th Grade Language Arts | 
| Kelly Damschroder | Clinic Assistant | 
| Mike Daubenmier | School Counselor | 
| Isabella Dawes | 7th Grade Language Arts | 
| Stephanie Dietrich | French | 
| Emily Dublin | Coding | 
| Russ Edgington | Intervention Specialist | 
| Sherry Elliott | Educational Aide | 
| Jennifer Feeney | Educational Technology Coach | 
| Brooke Finlay | Life Skills | 
| Beth Forney | Physical Education | 
| Victoria Fullerton | Social Worker | 
| Kristen Geoit | 8th Grade Language Arts | 
| Matt Gilkerson | PE | 
| Sara Given | Orchestra | 
| Michelle Glass | OG Intervention Specialist | 
| Kyle Griffith | Intervention Specialist | 
| Tenise Hawk | 8th Grade Math | 
| Adam Heaston | Choir | 
| Jennifer Hibbitt | Intervention Specialist | 
| Ellen Holland | Nurse | 
| Ashli Jasper | 8th Grade Language Arts | 
| Lindsay Karaoglan | 8th Grade Language Arts | 
| Chris King | 7th & 8th Grade Social Studies | 
| Jessica Kingcade | Digital Media/21st Century Communications/Literacy Explorations 8th Grade | 
| George Kranstuber | 8th Grade Math/RTI | 
| Elaine Lindenbaum | 7th Grade Math | 
| Kathleen Litt | Math/Algebra | 
| Chase Longwell | 8th Grade Science | 
| Beth Lybbert | Spanish 1 | 
| Brett Maniaci | Math | 
| Billy Martin | Digital Media | 
| Brad McConkey | 7th Grade Science | 
| Terry Mehl | Educational Aide | 
| Kerry Mendenhall | School Counselor | 
| Nicole Misiolek | 7th Grade Math | 
| Angie Miyamoto | 8th Grade Math | 
| Emily Mosca | School Psychologist | 
| Neal Myers | Mandarin Chinese | 
| Kim Nees | 7th Grade Language Arts | 
| Crystal O’Connor | Intervention Specialist | 
| Jonathan Perez | Intervention Specialist | 
| Keilly Rodriguez | Art | 
| Joe Ross | 7th Grade Language Arts / READ 180 | 
| Nate Rossi | Social Studies | 
| Elaine Ruiz | 8th Grade Science | 
| Brad Ruffener | Design and Robotics | 
| Cerina Russo | 7th Grade Social Studies | 
| Allyssa Sanders | Educational Aide | 
| Samantha Scott | 8th Grade Language Arts/LEAP | 
| Joe Sebastian | Intervention Specialist | 
| Kaleb Secor | 8th Grade Science | 
| Jay Smith | Asst. Athletic Coordinator – Darby HS/Heritage MS | 
| Emily Stout | 8th Grade Social Studies | 
| Bruce Stephanic | Hail to the Chief / Science / 21st Century Comm. | 
| Hannah Sterman | Choir | 
| Kami Stoflinsky | 2D/3D Art | 
| Tammie Strawser | Family & Consumer Science | 
| Dottie Sullivan | Educational Aide | 
| Laura Tornes | 8th Grade Math | 
| Alicia Tremayne | 7th Grade Math | 
| Nate Turney | ELL Teacher | 
| Jeff VanKirk | 8th Grade Social Studies | 
| Erica Ward | Intervention Specialist | 
 
             
			                         
			                         
			                         
			                         
			                         
			                        