Office Staff 614-921-7600 |
|
| Mindy Mordarski | Principal |
| Jon Way | Assistant Principal |
| Justin Lemmermen | Assistant Athletic Director (MMS) |
| Deb Ashline | Nurse |
| Tara McElroy | Clinic Assistant |
| Brianne Heydinger | Trainer |
| Officer Shane O’Connor | School Resource Officer |
| Heather Saddler | Secretary |
| Breanna Rowland | Secretary |
| Becky Poff | Attendance |
| Andrea Geist | Hall Monitor |
| Steve Evans | Hall Monitor |
Guidance |
|
| Stephanie Bobek | 8th Grade |
| Carolyn DiSalvo | 7th Grade |
| Amanda Dowrey | Social Worker |
| Nancy Ysseldyke | Secretary |
Language Arts |
|
| Missy Brown | 8th Grade (J8 Team) |
| Jordan Geckler | 8th Grade (A8 Team) |
| Heidi Shiffer | 8th Grade & Creative Writing (G8 Team) |
| Missy Brazeau | 8th Grade (J8 & G8 Team) |
| Rhonda Gearhart | 7th Grade (J7 Team) |
| Emma Philipps | 7th Grade (A7 Team) |
| Audrey Flaugh | 7th Grade (G7 Team) |
| Brooke Best | Content Creators & Creative Publications |
| Laura Santagata | Intervention & Communications 101 |
Math |
|
| Kayley Tschudy | 8th Grade & Algebra (A8 Team) |
| Julie Mizer | 8th Grade & Algebra (G8 Team) |
| Heather Moody | 8th Grade & Honors Geometry (J8 Team) |
| Ryan Griesmer | 7th Grade & 7th Grade Algebra (A7 Team) |
| Kenzie Gatchel | 7th Grade & Accelerated (J7 Team) |
| Lindsey DeVantier | 7th Grade & Accelerated (G7 Team) |
| Brandi Weibel | Math Intervention |
Science |
|
| Kyleen Calabrese | 8th Grade (J8 Team) |
| Bethany Stone | 8th Grade (A8 Team) |
| Lisa Moore | 8th Grade (G8 Team) |
| April VanKirk | 7th Grade (G7 Team) |
| Amy Rogers | 7th Grade (J7 Team) |
| Jeff Pontius | 7th Grade (A7 Team) |
Social Studies |
|
| Nick Friedman | 8th Grade & Global Leaders (J8 Team) |
| Ellen Mueller | 8th Grade (A8 Team) |
| Ben Gadfield | 8th Grade (G8 Team) |
| Kaity Mangold | 7th Grade (G7 Team) |
| Sherise Thompson | 7th Grade (A7 Team) |
| Beth Johnston | 7th Grade (J7 Team) |
Art |
|
| Ryanne Ufferman | 3D Art |
| Angie Leming | 2D Art |
Career Explorations |
|
| Leah Dible | Career Explorations |
EL |
|
| Michele Whitt | |
| Sherry George | |
Engineering and Robotics & Coding |
|
| Matt Koob | Engineering and Robotics & Coding |
Family and Consumer Science |
|
| Brandon Green | Family and Consumer Science |
Foreign Language |
|
| Katie Beverage | Spanish |
| Sabine Canty | French |
| Wei Fischetti | Chinese |
Health & Physical Education |
|
| Gavin Sever | 7th Grade Health/PE & Fitness |
| Kari Wojciechowski | 7th Grade Health/PE |
| Chad Johnson | Fitness & Advanced PE |
Intervention |
|
| Betty Sigmund | |
| Michelle Collins | |
| Jenn DiNino | |
| Christopher Kash | |
| Hannah Quillin | |
| Molly Balyeat | |
| Julian Strother | |
| Tony Long | |
| Whitney Mahan | |
| Jocelyn Kaiser | |
| Lindi Hughes-Waters | |
| Georgeanne Wisner | |
| Beth Petty | |
| Betsy Jones, Aide | |
| Paula Whitmore, Aide | |
| Liz Dublin, Aide | |
| Lisa George, Aide | |
| Erica Craig, Aide | |
| Seema Sharma, Aide | |
Library / Media |
|
| Debbie Gingerich | Innovation Media Specialist |
Music |
|
| Kelsey Burkett | Treble Choir |
| Jeremy Witt | Bass Choir |
| Anna Adams | Music Alive |
| Courtney Larkin | Band |
| Emily Johnson | Orchestra |
Psychologist |
|
| Meg Hiss | Psychologist |
Speech |
|
| Michelle Kraft | |
| Kaci Osborne | |
Technology |
|
| Ashley Lambacher | Educational Technology Coach |
| Brian Allen | Repair Tech |
Custodial Staff |
|
| Mike Reinier | |
| Brett Barkow | |
| Cal Mallarnee | |
| John DeLatorre | |
| Jon Anders | |