Below is the list of colleges that will be visiting Hilliard Davidson during the noted school days. If you’d like to sign up to attend please sign up in the Guidance Office for each date you plan to attend. Please sign up at least 24 hours in advance.
Date of Visit | School | Time |
September 15, 2016 | Ashland University | 7:40 a.m. |
September 15, 2016 | Lee University | 8:30 a.m. |
September 16, 2016 | Kenyon College | 12:50 p.m. |
September 19, 2016 | Washington University-St. Louis | 9:25 a.m. |
September 19, 2016 | Ursuline College | 7:40 a.m. |
September 20, 2016 | West Virginia University | 8:30 a.m. |
September 21, 2016 | Wabash College | 12:50 p.m. |
September 26, 2016 | University of Findlay | 12:50 p.m. |
September 27, 2016 | Indiana Tech | 12:50 p.m. |
September 27, 2016 | University North Carolina at Charlotte | 8:30 a.m. |
September 27, 2016 | Saint Mary’s College | 7:40 a.m. |
September 27, 2016 | Allegheny College | 9:25 a.m. |
September 28, 2016 | University of Cincinnati | 7:40 a.m. |
September 28, 2016 | University of Toledo | 12:50 p.m. |
September 28, 2016 | Vanderbilt University | 9:25 a.m. |
September 28, 2016 | University of Evansville | 8:30 a.m. |
September 29, 2016 | Elmhurst College | 7:40 a.m. |
September 29, 2016 | Hanover College | 12:50 p.m. |
September 29, 2016 | Washington & Jefferson College | 9:25 a.m. |
September 29, 2016 | Lourdes College | 8:30 a.m. |
September 30, 2016 | Ohio State University | 9:25 a.m. |
September 30, 2016 | University of Akron | 8:30 a.m. |
September 30, 2016 | Johns Hopkins University | 7:40 a.m. |
October 4, 2016 | My Computer Career | 12:50 p.m. |
October 4, 2016 | Ohio University | 9:25 a.m. |
October 5, 2016 | Walsh University | 8:30 a.m. |
October 5, 2016 | Youngstown State University | 9:25 a.m. |
October 6, 2016 | Indiana University | 7:40 a.m. |
October 6, 2016 | Ohio State School of Cosmetology | 8:30 a.m. |
October 7, 2016 | Miami University | 8:30 a.m. |
October 10, 2016 | University of Southern California | 12:50 p.m. |
October 10, 2016 | Wright State University | 9:25 a.m. |
October 11, 2016 | Kent State University | 12:50 PM |
October 12, 2016 | Ohio Wesleyan University | 12:50 p.m. |
October 14, 2016 | Towson University | 7:40 a.m. |
October 17, 2016 | Denison University | 12:50 p.m. |
October 18, 2016 | Muskingum College | 8:30 a.m. |
October 19, 2016 | Bellarmine University | 9:25 a.m. |
October 19, 2016 | Ohio Dominican University | 8:30 a.m. |
October 20, 2016 | University of Dayton | 7:40 a.m. |
October 20, 2016 | Furman College | 12:50 p.m. |
October 24, 2016 | John Carroll University | 7:40 a.m. |
October 24, 2016 | Western New England University | 8:30 a.m. |
October 27, 2016 | University of Mount Union | 7:40 a.m. |
November 1, 2016 | Baldwin Wallace College | 12:50 p.m. |
November 9, 2016 | Wittenberg University | 8:30 a.m. |
November 10, 2016 | Bluffton College | 9:25 a.m. |
November 17, 2016 | Columbus State Community College | 9:25 a.m. |
Comments are closed.