Boys Golf
Monte Rhoden – Head Boys Golf Coach: monte_rhoden@hboe.org
2018 Tryouts:
August 1, 2018: 10:00 a.m. at Dennison University Golf Course (Bus will be provided for this date only and it departs from the Davidson Road Side Parking Lot nearest the traffic light in the teacher parking lot at 7:45 a.m.)
August 2, 2018: 9:30 a.m. at Turnberry
August 3, 2018: 8:00 a.m. at Thornapple
Questions can be directed to Coach Rhoden’s e-mail address or by calling 614-562-6167 (Cell #)
Varsity Schedule
Aug 4, 2018 | 2:00 pm | Boys Varsity Golf @ Thomas Worthington High School Thomas Worthington High School > Delaware Golf Club (Davidson High School) | |
Aug 6, 2018 | 8:00 am | Boys Varsity Golf @ Olentangy Liberty High School - Varsity-A Denison Golf Club at Granville > Denison Golf Club at Granville (Davidson High School) | |
Aug 7, 2018 | 10:00 am | Boys Varsity Golf @ OCC #1 1145 Clubhouse Ln, Pickerington, OH 43147 | |
Aug 8, 2018 | 8:00 am | Boys Varsity, Varsity B Golf @ Monarch Tournament 19300 Orchard Rd, Marysville, OH 43040 | |
Aug 10, 2018 | 8:00 am | Boys Varsity Golf @ Mt. Vernon Tournament Chapel Hill Golf Course (Davidson High School) | |
Aug 11, 2018 | 8:00 am | Boys Varsity Golf vs Wildcat Invite The Golf Club of Dublin (Davidson High School) | |
Aug 13, 2018 | 8:00 am | Boys Varsity Golf @ OCC #2 Denison Country Club (Davidson High School) | |
Aug 16, 2018 | 7:45 am | Boys Varsity Golf vs Hilliard Darby High School Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Aug 16, 2018 | 9:00 am | Boys Varsity Golf @ Weiss Invitational Ashland Golf Club (Davidson High School) | |
Aug 18, 2018 | 9:00 am | Boys Varsity Golf @ Kent Miller Colonial Invitational 901 Beech St. Mt. Vernon, OH 43050 | |
Aug 29, 2018 | 11:15 am | Boys Varsity Golf @ OCC #3 433 Clubhouse Dr. . Howard, OH 43028 | |
Aug 29, 2018 | 3:15 pm | Boys Varsity Golf vs Pickerington High School North Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Aug 30, 2018 | 3:45 pm | Boys Varsity Golf @ Grove City High School Hickory Hills Golf Club > Hickory Hills Golf Club (Davidson High School) | |
Sep 1, 2018 | 2:00 pm | Boys Varsity Golf @ Upper Arlington High School Pinnacle Golf Course > Pinnacle Golf Course (Davidson High School) | |
Sep 5, 2018 | 3:30 pm | Boys Varsity Golf vs Gahanna Lincoln High School Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Sep 8, 2018 | 12:45 pm | Boys Varsity Golf @ Greyhound Classic 3344 Georgesville-Wrightsville Rd, Grove City, OH 43123 | |
Sep 12, 2018 | 11:15 am | Boys Varsity Golf @ OCC #4 19300 Orchard Rd, Marysville, OH 43040 | |
Sep 13, 2018 | 3:30 pm | Boys Varsity Golf vs Hilliard Bradley & Grove City 3525 Heritage Club Dr, Hilliard, OH 43026 | |
Sep 15, 2018 | 2:00 pm | Boys Varsity Golf @ Rodney Butt Tournament Dennison Golf Course (Davidson High School) | |
Sep 22, 2018 | 1:00 pm | Boys Varsity Golf @ Howlett Tournament 920 Clubview Blvd S, Columbus, OH 43235 | |
Sep 24, 2018 | 1:00 pm | Boys Varsity Golf @ OCC Shootout Parkview Rd, Newark, OH 43055 | |
Sep 29, 2018 | 1:30 pm | Boys Varsity Golf @ Pickerington Central Fall Invitational Pickerington HS Central > Turnberry Golf Course (Davidson High School) | |
Oct 2, 2018 | 9:00 am | Boys Varsity Golf @ Sectional Tournament Denison Country Club, 555 Newark Granville Rd, Granville, OH 43023 (Davidson High School) | |
Oct 6, 2018 | 11:00 am | Boys Varsity Golf @ Grove City High School Grove City High School > Hickory Hills Golf Club (Davidson High School) | |
Oct 9, 2018 | 9:30 am | Boys Varsity Golf @ Districts 433 Clubhouse Dr. . Howard, OH 43028 |
Junior Varsity Schedule
Aug 8, 2018 | 11:00 am | Boys JV Golf @ Pickerington High School North Pine Hill Golf Course > Pine Hill Golf Course (Davidson High School) | |
Aug 10, 2018 | 2:00 pm | Boys JV Golf @ Olentangy Liberty High School - JVA MILL CREEK GOLF COURSE > MILL CREEK GOLF COURSE (Davidson High School) | |
Aug 14, 2018 | 8:00 am | Boys JV Golf vs Olentangy Liberty High School - JVA Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Aug 14, 2018 | 3:30 pm | Boys JV Golf @ Fairbanks Panthers 19300 Orchard Rd, Marysville, OH 43040 | |
Aug 17, 2018 | 8:00 am | Boys JV Golf vs Grove City High School 1051 Alton Darby Creek Rd, Galloway, OH 43119 | |
Aug 20, 2018 | 7:45 am | Boys JV Golf vs Hilliard Darby High School 1051 Alton Darby Creek Rd, Galloway, OH 43119 | |
Aug 30, 2018 | 3:30 pm | Boys JV Golf @ Hilliard Darby High School Darby Creek Golf Course > golf course (Davidson High School) | |
Sep 4, 2018 | 3:45 pm | Boys JV Golf vs Pickerington High School North - B JVB Golf 1051 Alton Darby Creek Rd, Galloway, OH 43119 | |
Sep 6, 2018 | 3:15 pm | Boys JV Golf vs Hilliard Darby High School 1051 Alton Darby Creek Rd, Galloway, OH 43119 | |
Sep 13, 2018 | 3:30 pm | Boys JV, Varsity B Golf vs Fairbanks High/Middle School Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Sep 17, 2018 | 3:45 pm | Boys JV Golf @ Teays Valley High School Teays Valley High School > foxfire GC (Davidson High School) | |
Sep 19, 2018 | 3:30 pm | Boys JV Golf vs Bishop Watterson High School 1051 Alton Darby Creek Rd, Galloway, OH 43119 | |
Sep 27, 2018 | 3:30 pm | Boys JV Golf @ Teays Valley Vikings 10799 OH-104, Lockbourne, OH 43137 |
Varsity B Schedule
Aug 6, 2018 | 9:00 am | Boys Varsity B Golf @ Pickerington High School Central Pickerington HS Central > Turnberry Golf Course (Davidson High School) | |
Aug 8, 2018 | 8:00 am | Boys Varsity, Varsity B Golf @ Monarch Tournament 19300 Orchard Rd, Marysville, OH 43040 | |
Aug 21, 2018 | 8:00 am | Boys Varsity B Golf @ Central Crossing Comets 3223 Norton Rd Grove City, OH | |
Aug 27, 2018 | 3:35 pm | Boys Varsity B Golf @ St. Francis DeSales HS (Columbus) St. Francis DeSales High School > Champions Golf course (Davidson High School) | |
Sep 1, 2018 | 1:00 pm | Boys Varsity B Golf @ Pickerington High School North Varsity "B" Inviational Pine Hill Golf Course > Pine Hill Golf Course (Davidson High School) | |
Sep 4, 2018 | 3:45 pm | Boys Varsity B Golf @ Wellington School Jaguars 3900 Westerville Road Columbus, Ohio 43224 | |
Sep 11, 2018 | 3:30 pm | Boys Varsity B Golf @ Pickerington North Panthers 1145 Clubhouse Ln, Pickerington, OH 43147 | |
Sep 13, 2018 | 3:30 pm | Boys JV, Varsity B Golf vs Fairbanks High/Middle School Thornapple Golf Course > Thornapple Golf Course (Davidson High School) | |
Sep 19, 2018 | 4:00 pm | Boys Varsity B Golf @ Gahanna Lincoln High School GAHANNA LINCOLN High School > Little Turtle Golf Course (Davidson High School) | |
Sep 24, 2018 | 3:30 pm | Boys Varsity B Golf @ Reynoldsburg High School Blacklick Woods > Blacklick Woods (Davidson High School) | |
Sep 26, 2018 | 3:15 pm | Boys Varsity B Golf vs Central Crossing High School Thornapple Golf Course > Thornapple Golf Course (Davidson High School) |