Athletic Office Phone: (614) 921-7330
Athletic Office Fax: (614) 921-7331
| Athletic Director | Chris Ludban |
| Assistant Athletic Director | Jay Smith |
| Secretary | Regan Fabb |
| Trainer | Thad Apel |
| Trainer | Courtney Basinger |
Heritage Middle School
Fall: |
|
| Girls Cross Country | Taylor Clay |
| Boys Cross Country | Ryan Griesmer |
| Boys Golf | Matt Gilkerson |
| Girls Golf | Heather Estes |
| Boys Soccer | Darin Wright |
| Football 8th | Billy Martin |
| Football 7th | Shawn Papp |
| Football Cheer 8th | Lindsay Karaoglan |
| Football Cheer 7th | Bianca Stewart |
| Girls Soccer | TBD |
| Girls Tennis | Sara LaRussa |
| Girls Volleyball 7th | Emily DublinĀ |
| Girls Volleyball 8th | Nina Masciopinto |
| Girls Volleyball Flex | Nina Burchfield |
| Gymnastics | Nicole Misiolek |
Winter: |
|
| 7th Basketball Cheer | Bianca Stewart |
| 8th Basketball Cheer | Lindsay Karaoglan |
| 7th Boys Basketball | Kyle Griffith |
| 8th Boys Basketball | Josh Bope |
| 7/8 Boys Flex Basketball | Chad Johnson |
| 7th Girls Basketball | Bethany Warthen |
| 8th Girls Basketball | Taylor Naples |
| Wrestling | Ben Brown |
Spring: |
|||
| Girls Track | Jessica Kingcade | ||
| Boys Track | Aaron Kingcade | ||
| Boys Lacrosse | Chris Clifton | ||
| Girls Lacrosse | Sydney Petersen | ||
| Boys Volleyball | Kyle Kuebler | ||
| Softball 7th | Emily Dublin | ||
| Softball 8th | Billy Martin | ||
| Baseball 8th | George Kranstuber | ||
| Baseball 7th | Nicholas Crawford | ||
| Boys Tennis | Sara LaRussa |
Darby High School
Fall: |
|
| Boys Cross Country | Zeke Bennett |
| Boys Soccer | Kyle Reichle |
| Football | Brad Burchfield |
| Cheerleading | Amie Clark |
| Girls Cross Country | Maddy Rice |
| Girls Soccer | Kevin Dougherty |
| Girls Tennis | Shawn Morris |
| Girls Volleyball | Herb Sharfenaker |
| Boys Golf | Brent Bower |
| Girls Golf | Brian White |
Winter: |
|
| Boys Basketball | Brent Cahill |
| Girls Basketball | Chris Savage |
| Bowling | Heather Estes |
| Gymnastics | Carol Eskay |
| Swimming | Brent Bower |
| Wrestling | Matt Burgei |
| Competition Cheerleading | Amie Clark |
| Basketball Cheerleading | Kaity Mangold |
Spring: |
|
| Baseball | Andrew Ozbolt |
| Boys Lacrosse | Nicholas Wile |
| Boys Tennis | Scott Nickel |
| Boys Track | Zeke Bennett |
| Boys Volleyball | Evan Bell |
| Girls Lacrosse | Kaleb Secor |
| Girls Track | Michael Cornathan |
| Softball | Shawn Papp |
