Bell Schedules
| Period | Normal | Homeroom | Pep | PLC Late Start | Late Arrival | OGT Testing |
|---|---|---|---|---|---|---|
For Dvd Staff Professional Development:
|
For District Professional Development, and Weather Delays. |
For OGT Late Start Days. |
||||
| Period 0 | 6:50-7:40 | 6:50-7:40 | 6:50-7:40 | 7:40-8:24 | 6:50-7:40 | 9:30-10:06 |
OGT Testing |
||||||
| Period 1 | 7:40-8:30 | 7:40-8:26 | 7:40-8:26 | 8:28-9:12 | 9:48-10:22 | 10:10-10:42 |
| Period 2 | 8:34-9:24 | 8:30-9:16 | 8:30-9:16 | 9:16-10:00 | 10:26-11:00 | 10:46-11:18 |
| 9:20-9:32 Homeroom | ||||||
| Period 3 | 9:28-10:21 | 9:32-10:21 | 9:20-10:06 | 10:04-10:48 | 11:04-11:38 | 11:22-11:54 |
| 10:06-10:38 Pep Assembly |
||||||
| Period 4 | 10:25-11:14 | 10:25-11:14 | 10:42-11:28 | 10:52-11:36 | 11:42-12:16 | 11:58-12:29 |
| 4A | *10:22-10:44 | *10:25-10:45 | *10:42-11:00 | |||
| 4B | *10:44-11:12 | *10:45-11:14 | *11:00-11:28 | |||
| Period 5 | 11:18-12:07 | 11:18-12:07 | 11:32-12:18 | 11:40-12:24 | 12:20-12:54 | 12:33-1:04 |
| 5A | *11:16-11:38 | *11:18-11:39 | *11:32-11:50 | |||
| 5B | *11:38-12:06 | *11:39-12:07 | *11:50-12:18 | |||
| Period 6 | 12:11-1:00 | 12:11-1:00 | 12:22-1:08 | 12:28-1:12 | 12:58-1:32 | 1:08-1:39 |
| 6A | *12:10-12:32 | *12:11-12:32 | *12:22-12:40 | |||
| 6B | *12:32-1:00 | *12:32-1:00 | *12:40-1:08 | |||
| Period 7 | 1:04-1:54 | 1:04-1:54 | 1:12-1:56 | 1:16-2:00 | 1:36-2:10 | 1:43-2:14 |
| Period 8 | 1:58-2:48 | 1:58-2:48 | 2:00-2:48 | 2:04-2:48 | 2:14-2:48 | 2:18-2:48 |
